InvestSun
Status: Not Paying
Last Payout: May 31st, 2016
Our Investment: $100.00
Payout Ratio: 98%
Our Rating:
Users Rating:
58
0
0
0
Min/Max: 25/25000
Lifetime: 40 days
Withdrawal: Manual
Monitored: 36 days
Referral: 5%-2%-1%
Added: Apr 26th, 2016
PerfectMoney Payeer BitCoin NixMoney AdvCash
SSL DDOS
Investment Plans:  from 2.5% up to 3.2% Daily
INVESTSUN began to come into operation and had the legal registration in the United Kingdom since 2012. In recent years, we have provided lucrative investment services to private customers who are serious investors. We will help them to broaden their knowledge how to do business with small attracted capital. Within that period, we have formed our own trading strategy in different markets with the elements of the high financial security. The primary goal of our work is the safety of funds, and only our following task is to generate lucrative profits.

Payouts

Payout Ratio: 98%
Profit: $97.75 in 41 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit May 31st, 2016 $3.70
Profit May 31st, 2016 $0.50
Profit May 29th, 2016 $0.50
Profit May 29th, 2016 $2.50
Profit May 29th, 2016 $2.50
Profit May 28th, 2016 $2.50
Profit May 27th, 2016 $2.50
Profit May 25th, 2016 $2.50
Profit May 24th, 2016 $2.50
Profit May 23rd, 2016 $2.50
Profit May 22nd, 2016 $2.50
Profit May 21st, 2016 $2.50
Profit May 21st, 2016 $1.00
Profit May 20th, 2016 $1.00
Profit May 20th, 2016 $2.50
Profit May 19th, 2016 $2.50
Profit May 19th, 2016 $4.50
Profit May 18th, 2016 $2.50
Profit May 17th, 2016 $2.50
Profit May 16th, 2016 $2.50
Profit May 15th, 2016 $2.50
Profit May 14th, 2016 $2.50
Profit May 13th, 2016 $2.50
Profit May 12th, 2016 $2.50
Profit May 11th, 2016 $1.00
Available Now!