CityBuildTrade
Status: Not Paying
Last Payout: Feb 12th, 2023
Our Investment: $100.00
Payout Ratio: 193% in profit
Our Rating:
Users Rating:
114
0
0
0
Min/Max: 1/12000
Lifetime: 3313 days
Withdrawal: Manual
Monitored: 848 days
Referral: 1%
Added: Nov 25th, 2020
PerfectMoney
SSL DDOS
Investment Plans:  102% after 7 days

Payouts

Payout Ratio: 193% in profit
Profit: $193.10 in 53 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit Feb 12th, 2023 $0.10
Profit Nov 8th, 2022 $1.02
Profit Nov 7th, 2022 $1.16
Profit Sep 17th, 2022 $0.14
Profit May 31st, 2022 $0.10
Profit Mar 14th, 2022 $0.09
Profit Jan 5th, 2022 $0.07
Profit Nov 11th, 2021 $0.05
Profit Oct 17th, 2021 $102.00
Profit Oct 10th, 2021 $2.02
Profit Oct 3rd, 2021 $2.02
Profit Sep 25th, 2021 $2.13
Profit Sep 18th, 2021 $2.02
Profit Sep 11th, 2021 $2.01
Profit Sep 6th, 2021 $2.01
Profit Aug 28th, 2021 $2.01
Profit Aug 21st, 2021 $2.00
Profit Aug 14th, 2021 $2.01
Profit Aug 7th, 2021 $2.01
Profit Jul 30th, 2021 $2.01
Profit Jul 23rd, 2021 $2.01
Profit Jul 15th, 2021 $2.01
Profit Jul 10th, 2021 $2.00
Profit Jul 9th, 2021 $0.71
Profit Jul 1st, 2021 $2.01
Available Now!