CityBuildTrade
Status: Not Paying
Last Payout: Feb 12th, 2023
Our Investment: $100.00
Payout Ratio: 193% in profit
Our Rating:
Users Rating:
114
0
0
0
Min/Max: 1/12000
Lifetime: 3313 days
Withdrawal: Manual
Monitored: 848 days
Referral: 1%
Added: Nov 25th, 2020
PerfectMoney
SSL DDOS
Investment Plans:  102% after 7 days

Payouts

Payout Ratio: 193% in profit
Profit: $193.10 in 53 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit Jun 23rd, 2021 $2.01
Profit Jun 16th, 2021 $2.02
Profit Jun 6th, 2021 $2.16
Profit May 30th, 2021 $2.01
Profit May 22nd, 2021 $2.04
Profit May 14th, 2021 $2.00
Profit May 7th, 2021 $2.01
Profit Apr 29th, 2021 $2.01
Profit Apr 22nd, 2021 $2.02
Profit Apr 15th, 2021 $2.00
Profit Apr 8th, 2021 $2.01
Profit Apr 1st, 2021 $2.05
Profit Mar 25th, 2021 $2.01
Profit Mar 18th, 2021 $2.01
Profit Mar 11th, 2021 $2.00
Profit Mar 4th, 2021 $2.00
Profit Feb 25th, 2021 $2.00
Profit Feb 17th, 2021 $2.00
Profit Feb 10th, 2021 $2.00
Profit Feb 3rd, 2021 $2.00
Profit Jan 27th, 2021 $2.00
Profit Jan 20th, 2021 $2.00
Profit Jan 13th, 2021 $2.00
Profit Jan 6th, 2021 $2.00
Profit Dec 29th, 2020 $2.00
Available Now!