Zion Finance
Status: Not Paying
Last Payout: May 3rd, 2022
Our Investment: $700.00
Payout Ratio: 108% in profit
Our Rating:
Users Rating:
369
1
0
0
Min/Max: 10/No Limit
Lifetime: 1370 days
Withdrawal: Manual
Monitored: 485 days
Referral: 3%
Added: Jan 8th, 2021
PerfectMoney BitCoin LiteCoin Ethereum
SSL DDOS
Investment Plans:  0.2%-0.5% daily for 1-12 months

Payouts

Payout Ratio: 108% in profit
Profit: $757.24 in 361 payouts
Investment: $700.00 in 5 spends

Type Date Amount Comment
Profit May 3rd, 2022 $2.50
Profit May 2nd, 2022 $2.50
Profit May 1st, 2022 $2.50
Profit Apr 30th, 2022 $2.50
Profit Apr 29th, 2022 $2.50
Profit Apr 28th, 2022 $2.50
Profit Apr 27th, 2022 $2.50
Profit Apr 26th, 2022 $2.50
Profit Apr 25th, 2022 $2.50
Profit Apr 24th, 2022 $2.50
Profit Apr 23rd, 2022 $2.50
Profit Apr 22nd, 2022 $2.50
Profit Apr 21st, 2022 $2.50
Profit Apr 20th, 2022 $2.50
Profit Apr 19th, 2022 $2.50
Profit Apr 18th, 2022 $2.50
Profit Apr 17th, 2022 $2.50
Profit Apr 16th, 2022 $2.50
Profit Apr 15th, 2022 $2.50
Profit Apr 14th, 2022 $2.50
Profit Apr 13th, 2022 $2.50
Profit Apr 12th, 2022 $2.50
Profit Apr 11th, 2022 $2.50
Profit Apr 10th, 2022 $2.50
Profit Apr 9th, 2022 $2.50
Available Now!