Zion Finance
Status: Not Paying
Last Payout: May 3rd, 2022
Our Investment: $700.00
Payout Ratio: 108% in profit
Our Rating:
Users Rating:
369
1
0
0
Min/Max: 10/No Limit
Lifetime: 1370 days
Withdrawal: Manual
Monitored: 485 days
Referral: 3%
Added: Jan 8th, 2021
PerfectMoney BitCoin LiteCoin Ethereum
SSL DDOS
Investment Plans:  0.2%-0.5% daily for 1-12 months

Payouts

Payout Ratio: 108% in profit
Profit: $757.24 in 361 payouts
Investment: $700.00 in 5 spends

Type Date Amount Comment
Profit Dec 24th, 2021 $1.90
Profit Dec 22nd, 2021 $1.90
Profit Dec 20th, 2021 $1.90
Profit Dec 18th, 2021 $1.90
Profit Dec 16th, 2021 $1.90
Profit Dec 14th, 2021 $1.90
Profit Dec 12th, 2021 $1.90
Profit Dec 10th, 2021 $1.90
Profit Dec 8th, 2021 $1.90
Profit Dec 6th, 2021 $1.90
Profit Dec 4th, 2021 $1.90
Profit Dec 2nd, 2021 $1.90
Profit Nov 30th, 2021 $1.90
Profit Nov 28th, 2021 $1.90
Profit Nov 26th, 2021 $1.90
Profit Nov 24th, 2021 $1.90
Profit Nov 22nd, 2021 $1.90
Profit Nov 20th, 2021 $1.90
Profit Nov 18th, 2021 $1.90
Profit Nov 16th, 2021 $1.90
Profit Nov 14th, 2021 $1.90
Profit Nov 12th, 2021 $1.90
Profit Nov 10th, 2021 $1.90
Profit Nov 8th, 2021 $1.90
Profit Nov 6th, 2021 $1.90
Available Now!