Zion Finance
Status: Not Paying
Last Payout: May 3rd, 2022
Our Investment: $700.00
Payout Ratio: 108% in profit
Our Rating:
Users Rating:
369
1
0
0
Min/Max: 10/No Limit
Lifetime: 1370 days
Withdrawal: Manual
Monitored: 485 days
Referral: 3%
Added: Jan 8th, 2021
PerfectMoney BitCoin LiteCoin Ethereum
SSL DDOS
Investment Plans:  0.2%-0.5% daily for 1-12 months

Payouts

Payout Ratio: 108% in profit
Profit: $757.24 in 361 payouts
Investment: $700.00 in 5 spends

Type Date Amount Comment
Profit Feb 17th, 2022 $2.50
Profit Feb 16th, 2022 $2.50
Profit Feb 15th, 2022 $2.50
Profit Feb 14th, 2022 $2.50
Profit Feb 13th, 2022 $2.50
Profit Feb 12th, 2022 $2.50
Profit Feb 11th, 2022 $2.50
Profit Feb 10th, 2022 $2.50
Profit Feb 9th, 2022 $2.50
Profit Feb 8th, 2022 $2.50
Profit Feb 7th, 2022 $2.00
Spend Feb 6th, 2022 $100.00
Profit Feb 6th, 2022 $2.00
Profit Feb 5th, 2022 $2.00
Profit Feb 4th, 2022 $2.00
Profit Feb 3rd, 2022 $2.00
Profit Feb 2nd, 2022 $2.00
Profit Feb 1st, 2022 $2.00
Profit Jan 31st, 2022 $2.00
Profit Jan 30th, 2022 $2.00
Profit Jan 29th, 2022 $2.00
Profit Jan 28th, 2022 $2.00
Profit Jan 27th, 2022 $2.00
Profit Jan 26th, 2022 $2.00
Profit Jan 25th, 2022 $2.00
Available Now!