Zion Finance
Status: Not Paying
Last Payout: May 3rd, 2022
Our Investment: $700.00
Payout Ratio: 108% in profit
Our Rating:
Users Rating:
369
1
0
0
Min/Max: 10/No Limit
Lifetime: 1370 days
Withdrawal: Manual
Monitored: 485 days
Referral: 3%
Added: Jan 8th, 2021
PerfectMoney BitCoin LiteCoin Ethereum
SSL DDOS
Investment Plans:  0.2%-0.5% daily for 1-12 months

Payouts

Payout Ratio: 108% in profit
Profit: $757.24 in 361 payouts
Investment: $700.00 in 5 spends

Type Date Amount Comment
Profit Sep 15th, 2021 $1.90
Profit Sep 13th, 2021 $1.90
Profit Sep 11th, 2021 $1.90
Profit Sep 9th, 2021 $1.90
Profit Sep 7th, 2021 $3.80
Profit Sep 3rd, 2021 $2.85
Profit Aug 31st, 2021 $1.90
Profit Aug 29th, 2021 $1.90
Profit Aug 27th, 2021 $1.90
Profit Aug 25th, 2021 $1.90
Profit Aug 23rd, 2021 $1.90
Profit Aug 21st, 2021 $1.90
Profit Aug 19th, 2021 $2.20
Profit Aug 17th, 2021 $1.90
Profit Aug 15th, 2021 $1.90
Profit Aug 13th, 2021 $1.90
Profit Aug 11th, 2021 $1.90
Profit Aug 10th, 2021 $9.57
Profit Aug 9th, 2021 $1.90
Profit Aug 7th, 2021 $2.65
Profit Aug 5th, 2021 $1.90
Profit Aug 3rd, 2021 $1.90
Profit Jul 31st, 2021 $15.33
Profit Jul 30th, 2021 $1.90
Profit Jul 28th, 2021 $1.90
Available Now!