Zion Finance
Status: Not Paying
Last Payout: May 3rd, 2022
Our Investment: $700.00
Payout Ratio: 108% in profit
Our Rating:
Users Rating:
369
1
0
0
Min/Max: 10/No Limit
Lifetime: 1370 days
Withdrawal: Manual
Monitored: 485 days
Referral: 3%
Added: Jan 8th, 2021
PerfectMoney BitCoin LiteCoin Ethereum
SSL DDOS
Investment Plans:  0.2%-0.5% daily for 1-12 months

Payouts

Payout Ratio: 108% in profit
Profit: $757.24 in 361 payouts
Investment: $700.00 in 5 spends

Type Date Amount Comment
Profit Jan 24th, 2022 $2.00
Profit Jan 23rd, 2022 $2.00
Profit Jan 22nd, 2022 $2.00
Profit Jan 21st, 2022 $2.00
Profit Jan 20th, 2022 $2.00
Profit Jan 19th, 2022 $2.00
Profit Jan 18th, 2022 $2.00
Profit Jan 17th, 2022 $2.00
Profit Jan 16th, 2022 $2.00
Profit Jan 15th, 2022 $2.00
Profit Jan 14th, 2022 $2.00
Profit Jan 13th, 2022 $2.00
Profit Jan 12th, 2022 $2.00
Profit Jan 11th, 2022 $2.00
Profit Jan 10th, 2022 $2.00
Profit Jan 9th, 2022 $2.00
Profit Jan 8th, 2022 $2.00
Profit Jan 7th, 2022 $1.37
Spend Jan 6th, 2022 $100.00
Profit Jan 4th, 2022 $2.00
Spend Jan 2nd, 2022 $300.00
Profit Jan 1st, 2022 $96.90
Profit Dec 30th, 2021 $1.90
Profit Dec 28th, 2021 $1.90
Profit Dec 26th, 2021 $1.90
Available Now!